



Milky Electric Cream Separator FJ 600 EAR DC
Milky FJ 600 EAR DC Electric Milk Cream Separator (115V)
Delivery Timeframe is 2 to 3 weeks.
Note: This will be shipped from Europe and you may be subject to a 15% Tariff Fee and an additional Merchandise Processing Fee amounting to 5%-10% to be paid after receiving the machine. This is imposed by US Customs and subject to change or be removed depending on regulations.
Please email us at [email protected] for a shipping quote to your address.
Milky FJ 600 EAR DC is a great choice for small to medium-sized farms and households. Advantages like anodized aluminum disks inside the drum and very durable high-quality stainless steel make this model much better than other cream separators on the market.
"Anodized disks" means that disks that are made of aluminum will not acidify when in contact with the milk because they are covered by a special 14-micrometer film.
All parts which come into contact with food are made of high-quality stainless steel and food-safe anodized aluminum.
With this device, you can make cream, sour cream, low-fat milk, and more. You can quickly and conveniently separate cow, goat, and sheep milk.
Specifications
| Capacity: | 158.5 gallons/hour (600 liters/hour) |
|---|---|
| Power of motor: | 100 W |
| Power supply: | 115v / 60Hz |
| Number of disks: | 36 |
| Milk container (bowl) capacity: | n/a |
| Max. fat content in skimmed milk: | 0.02% |
| Cream/skimmed milk proportion range: | 8-12 % |
| Model: | FJ 600 EAR DC |
| Material: | Stainless steel |
| Float chamber material: | Stainless steel |
| Outlets material: | Stainless steel |
| Body material: | Stainless steel |
Dimensions and Height
| Length: | 17.5 inches / 44.5 cm |
|---|---|
| Width: | 15.1 inches / 38.5 cm |
| Height: | 32.2 inches / 82 cm |
| Weight: | 57.3 lbs. / 26 kg. |
ELECTRIC CREAM SEPARATOR COMPARISON
| Name | Milky FJ 130 EPR Electric Milk Cream Separator "Longlife" (115V) | Milky FJ 130 ERR Electric Milk Cream Separator "Longlife" (115V) | Milky Electric Cream Separator FJ 130 ERR SS (115V) | Milky FJ 350 EAR Electric Milk Cream Separator (115V) | Milky FJ 600 EAR DC Electric Milk Cream Separator (115V) | Milky FJ 600 EAR Electric Milk Cream Separator (115V) |
| Cream Separators | |
|
|
|
|
|
| Operation | Electric | Electric | Electric | Electric | Electric | Electric |
| Performance | 70W | 70W | 70W | 250W | 100W | 100W |
| Max. Hourly Output | 34 gal. | 34 gal. | 34 gal. | 92 gal. | 158.5 gal. | 158.5 gal. |
| Min/Max Filling Capacity | 33 - 34 gal. | 33 - 34 gal. | 33 - 34 gal. | 92 gal. | ||
| Adjustment Cream Thickness | 8 - 12% | 8 - 12% | 8 - 12% | 8 - 12% | 8 - 12% | 8 - 12% |
| Number of Top Bowl Discs | 21 | 21 | 21 | 29 | 36 | 36 |
| Item Dimensons | 14.96 x 14.96 x 21.25 in | 14.96 x 14.96 x 21.25 in | 14.96 x 14.96 x 21.25 in | 18 x 18 x 28 in | 17.5 x 15.1 x 32.2 in. | 54 x 54 x 105 in. |
| Net Weight | 11 lbs. | 11 lbs. | 11 lbs. | 35 lbs. | 57.3 lbs | 71.8 lbs. |
| Material | Milk container (bowl): Stainless Steel, Float chamber, Outlets: Polycarbonate, Body: High-Quality Plastic | Milk container (bowl): Stainless Steel, Float chamber, Outlets: Polycarbonate, Body: High-Quality Plastic | Milk container (bowl) material: Stainless Steel, Float chamber material: Stainless Steel, Outlets material: Stainless Steel, Body material: High-Quality plastic | Stainless Steel | Stainless Steel | Stainless Steel |
Original: $10,199.00
-70%$10,199.00
$3,059.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Milky FJ 600 EAR DC Electric Milk Cream Separator (115V)
Delivery Timeframe is 2 to 3 weeks.
Note: This will be shipped from Europe and you may be subject to a 15% Tariff Fee and an additional Merchandise Processing Fee amounting to 5%-10% to be paid after receiving the machine. This is imposed by US Customs and subject to change or be removed depending on regulations.
Please email us at [email protected] for a shipping quote to your address.
Milky FJ 600 EAR DC is a great choice for small to medium-sized farms and households. Advantages like anodized aluminum disks inside the drum and very durable high-quality stainless steel make this model much better than other cream separators on the market.
"Anodized disks" means that disks that are made of aluminum will not acidify when in contact with the milk because they are covered by a special 14-micrometer film.
All parts which come into contact with food are made of high-quality stainless steel and food-safe anodized aluminum.
With this device, you can make cream, sour cream, low-fat milk, and more. You can quickly and conveniently separate cow, goat, and sheep milk.
Specifications
| Capacity: | 158.5 gallons/hour (600 liters/hour) |
|---|---|
| Power of motor: | 100 W |
| Power supply: | 115v / 60Hz |
| Number of disks: | 36 |
| Milk container (bowl) capacity: | n/a |
| Max. fat content in skimmed milk: | 0.02% |
| Cream/skimmed milk proportion range: | 8-12 % |
| Model: | FJ 600 EAR DC |
| Material: | Stainless steel |
| Float chamber material: | Stainless steel |
| Outlets material: | Stainless steel |
| Body material: | Stainless steel |
Dimensions and Height
| Length: | 17.5 inches / 44.5 cm |
|---|---|
| Width: | 15.1 inches / 38.5 cm |
| Height: | 32.2 inches / 82 cm |
| Weight: | 57.3 lbs. / 26 kg. |
ELECTRIC CREAM SEPARATOR COMPARISON
| Name | Milky FJ 130 EPR Electric Milk Cream Separator "Longlife" (115V) | Milky FJ 130 ERR Electric Milk Cream Separator "Longlife" (115V) | Milky Electric Cream Separator FJ 130 ERR SS (115V) | Milky FJ 350 EAR Electric Milk Cream Separator (115V) | Milky FJ 600 EAR DC Electric Milk Cream Separator (115V) | Milky FJ 600 EAR Electric Milk Cream Separator (115V) |
| Cream Separators | |
|
|
|
|
|
| Operation | Electric | Electric | Electric | Electric | Electric | Electric |
| Performance | 70W | 70W | 70W | 250W | 100W | 100W |
| Max. Hourly Output | 34 gal. | 34 gal. | 34 gal. | 92 gal. | 158.5 gal. | 158.5 gal. |
| Min/Max Filling Capacity | 33 - 34 gal. | 33 - 34 gal. | 33 - 34 gal. | 92 gal. | ||
| Adjustment Cream Thickness | 8 - 12% | 8 - 12% | 8 - 12% | 8 - 12% | 8 - 12% | 8 - 12% |
| Number of Top Bowl Discs | 21 | 21 | 21 | 29 | 36 | 36 |
| Item Dimensons | 14.96 x 14.96 x 21.25 in | 14.96 x 14.96 x 21.25 in | 14.96 x 14.96 x 21.25 in | 18 x 18 x 28 in | 17.5 x 15.1 x 32.2 in. | 54 x 54 x 105 in. |
| Net Weight | 11 lbs. | 11 lbs. | 11 lbs. | 35 lbs. | 57.3 lbs | 71.8 lbs. |
| Material | Milk container (bowl): Stainless Steel, Float chamber, Outlets: Polycarbonate, Body: High-Quality Plastic | Milk container (bowl): Stainless Steel, Float chamber, Outlets: Polycarbonate, Body: High-Quality Plastic | Milk container (bowl) material: Stainless Steel, Float chamber material: Stainless Steel, Outlets material: Stainless Steel, Body material: High-Quality plastic | Stainless Steel | Stainless Steel | Stainless Steel |








